Description
Product Details:
| Automation Grade | Automatic |
| Brand | SYNERGY RIGS |
| Power | 50 HP |
| Hydraulic Capacity | 106 LPM |
| Oil Tank Capacit | 150 liters |
| No. of Hydraulic Jack | 4 |
| Control Valve Hydraulic | 3 (Spool Directional Control Valve) |
| No. of Control Valve | 2 |
| No. of Check Valve | 3 |
| Brush Diameter | 14 inch |
| Bristle Type | Soft Bristle |
| Product Brush Type | Spiral Type |
| Water Usage | 4000 Liters per MW |
| MW Per Hour | 0.4 MW/hour |
| Lowest Panel Height | 1 Feet |
| Highest Panel Height | 10 Feet |
| Total Front Setup | 816 Kg |
| Total Back Setup | 830 Kg |
| Fuel Tank Capacity | 60 liters |
| Battery Capacity | 88Ah |
| Voltage | 12 V |
| Brush Length | 26 Feet |


